ASRock Arc B570 VGB570CL10GO vs INNO3D RTX 5060 Ti INNO3D
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
ASRock Arc B570 VGB570CL10GO
|
INNO3D RTX 5060 Ti INNO3D
|
|---|---|---|
| Best current price | ₹49,071 | ₹57,300 |
| Cheapest at | Amazon India | Vedant Computers |
| Lowest recorded (365 days) | ₹48,363 (Oct 2026) | ₹28,999 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | Intel Arc B570 | GeForce RTX 5060 Ti |
| Video memory | 10 GB GDDR6 | 16 GB GDDR7 |
| Memory bus | Not verified | Not verified |
| Memory speed | Not verified | Not verified |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | Not verified | Not verified |
| Power connectors | Not verified | Not verified |
| Interface | PCI-Express x8 | Not verified |
| Display outputs | DisplayPort, HDMI | Multi Monitor: up to 4Maxmium Digital Resolution: 4K at 480Hz or 8K at 165Hz with DSCHDCP: 2.3Standard Display Connectors: 3x DisplayPort 2.1b, 1x HDM |
| Card size | Not verified | 250 mm long · 116 mm tall · 41 mm thick |
| Slot width | Not verified | Not verified |
| Fans | 2 | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Not verified | Not verified |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | Not verified | 3 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.