ASUS RTX 3050 GRCHEWDHF72RJFMZ vs ZOTAC RTX 3050 GAMING GEFORCE RTX 3050 ECO
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
ASUS RTX 3050 GRCHEWDHF72RJFMZ
|
ZOTAC RTX 3050 GAMING GEFORCE RTX 3050 ECO
|
|---|---|---|
| Best current price | ₹30,949 | ₹17,819 |
| Cheapest at | Flipkart | Flipkart |
| Lowest recorded (365 days) | ₹30,949 (Oct 2026) | ₹17,819 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 3050 | GeForce RTX 3050 |
| Video memory | 6 GB GDDR6 | 8 GB GDDR6 |
| Memory bus | Not verified | Not verified |
| Memory speed | Not verified | Not verified |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | Not verified | Not verified |
| Power connectors | Not verified | Not verified |
| Interface | PCI Express 4.0 | Not verified |
| Display outputs | Not verified | Not verified |
| Card size | 201 mm long · 120 mm tall · 37 mm thick | 283 mm long · 218 mm tall · 55 mm thick |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Air (open fans) |
| Colour | Black | Black |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | Not verified | Not verified |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.