ASUS RTX 5060 Dual GeForce RTX 5060 EVO OC Edition 8GB GDDR7 vs Geforce RTX 3060 3060
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
ASUS RTX 5060 Dual GeForce RTX 5060 EVO OC Edition 8GB GDDR7
|
Geforce RTX 3060 3060
|
|---|---|---|
| Best current price | ₹51,999 | ₹59,999 |
| Cheapest at | Flipkart | Flipkart |
| Lowest recorded (365 days) | ₹51,999 (Oct 2026) | ₹59,999 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 5060 | GeForce RTX 3060 |
| Video memory | 8 GB GDDR7 | 12 GB GDDR6X |
| Memory bus | Not verified | Not verified |
| Memory speed | Not verified | Not verified |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | Not verified | Not verified |
| Power connectors | Not verified | Not verified |
| Interface | PCI Express 5.0 | PCI Express Gen 4 |
| Display outputs | Not verified | Not verified |
| Card size | 197 mm long · 120 mm tall · 40 mm thick | Not verified |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Black | Black |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | Not verified | Not verified |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.