ASUS RTX 5060 Dual GeForce RTX 5060 EVO OC Edition 8GB GDDR7 vs MSI RTX 5060 RTX-5060-8G-VENTUS-2X-OC-V1
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
ASUS RTX 5060 Dual GeForce RTX 5060 EVO OC Edition 8GB GDDR7
|
MSI RTX 5060 RTX-5060-8G-VENTUS-2X-OC-V1
|
|---|---|---|
| Best current price | ₹51,999 | ₹62,999 |
| Cheapest at | Flipkart | MD Computers |
| Lowest recorded (365 days) | ₹51,999 (Oct 2026) | ₹62,999 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 5060 | GeForce RTX 5060 |
| Video memory | 8 GB GDDR7 | 8 GB GDDR7 |
| Memory bus | Not verified | 128-bit |
| Memory speed | Not verified | 28 Gbps |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | Not verified | 550 W |
| Power connectors | Not verified | 1 x 8-pin |
| Interface | PCI Express 5.0 | Not verified |
| Display outputs | Not verified | HDMI,DisplayPort |
| Card size | 197 mm long · 120 mm tall · 40 mm thick | Not verified |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Air (open fans) |
| Colour | Black | Not verified |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | Not verified | 3 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.