GIGABYTE RTX 5060 Ti RTX 5060 Ti Aero OC 8GB vs GIGABYTE RTX 5060 Ti RTX 5060 Ti Windforce MAX OC 16GB
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
GIGABYTE RTX 5060 Ti RTX 5060 Ti Aero OC 8GB
|
GIGABYTE RTX 5060 Ti RTX 5060 Ti Windforce MAX OC 16GB
|
|---|---|---|
| Best current price | ₹68,700 | ₹96,000 |
| Cheapest at | Vedant Computers | Vedant Computers |
| Lowest recorded (365 days) | ₹68,700 (Oct 2026) | ₹96,000 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 5060 Ti | GeForce RTX 5060 Ti |
| Video memory | 8 GB GDDR7 | 16 GB GDDR7 |
| Memory bus | 128-bit | 128-bit |
| Memory speed | 28 Gbps | 28 Gbps |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | 650 W | 650 W |
| Power connectors | 8 Pin*1 | 8 Pin*1 |
| Interface | Not verified | Not verified |
| Display outputs | DisplayPort 2.1b x3HDMI 2.1b x1 | DisplayPort 2.1b x3HDMI 2.1b x1 |
| Card size | 281 mm long · 117 mm tall · 40 mm thick | 208 mm long · 120 mm tall · 40 mm thick |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Not verified | Not verified |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | 3 Years | 3 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.