GIGABYTE RTX 5070 RTX 5070 Eagle OC SFF 12GB vs GIGABYTE RX 9070 XT RX 9070 XT Gaming OC 16GB
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
GIGABYTE RTX 5070 RTX 5070 Eagle OC SFF 12GB
|
GIGABYTE RX 9070 XT RX 9070 XT Gaming OC 16GB
|
|---|---|---|
| Best current price | ₹1,04,429 | ₹99,500 |
| Cheapest at | Vedant Computers | Vedant Computers |
| Lowest recorded (365 days) | ₹1,04,429 (Oct 2026) | ₹99,500 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 5070 | Radeon RX 9070 XT |
| Video memory | 12 GB GDDR7 | 16 GB GDDR6 |
| Memory bus | 192-bit | 256-bit |
| Memory speed | 28 Gbps | 20 Gbps |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | 750 W | 850 W |
| Power connectors | 16 pin*1 | 8 pin*3 |
| Interface | Not verified | Not verified |
| Display outputs | DisplayPort 2.1b x3HDMI 2.1b x1 | DisplayPort 2.1a *2HDMI 2.1b *2 |
| Card size | 290 mm long · 120 mm tall · 50 mm thick | Not verified |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Not verified | Not verified |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | 3 Years | 3 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.