GIGABYTE RTX 5070 Ti RTX 5070 Ti Eagle OC ICE SFF 16GB vs GIGABYTE RTX 5070 Ti RTX 5070 Ti Windforce OC V2 16GB
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
GIGABYTE RTX 5070 Ti RTX 5070 Ti Eagle OC ICE SFF 16GB
|
GIGABYTE RTX 5070 Ti RTX 5070 Ti Windforce OC V2 16GB
|
|---|---|---|
| Best current price | ₹1,56,000 | ₹1,51,000 |
| Cheapest at | Vedant Computers | Vedant Computers |
| Lowest recorded (365 days) | ₹1,56,000 (Oct 2026) | ₹1,51,000 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 5070 Ti | GeForce RTX 5070 Ti |
| Video memory | 16 GB GDDR7 | 16 GB GDDR7 |
| Memory bus | 256-bit | 256-bit |
| Memory speed | 28 Gbps | 28 Gbps |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | 750 W | 750 W |
| Power connectors | 16 pin*1 | 16 pin*1 |
| Interface | Not verified | Not verified |
| Display outputs | DisplayPort 2.1b x3HDMI 2.1b x1 | DisplayPort 2.1b x3HDMI 2.1b x1 |
| Card size | 304 mm long · 126 mm tall · 50 mm thick | 261 mm long · 126 mm tall · 50 mm thick |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Not verified | Not verified |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | 3 Years | 3 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.