MSI RTX 3060 RTX-3060-VENTUS-2X-12G-OC vs ZOTAC RTX 3060 RTX 3060 Twin Edge
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
MSI RTX 3060 RTX-3060-VENTUS-2X-12G-OC
|
ZOTAC RTX 3060 RTX 3060 Twin Edge
|
|---|---|---|
| Best current price | ₹54,311 | ₹55,999 |
| Cheapest at | MD Computers | Flipkart |
| Lowest recorded (365 days) | ₹54,311 (Oct 2026) | ₹55,999 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 3060 | GeForce RTX 3060 |
| Video memory | 12 GB GDDR6 | 12 GB GDDR6 |
| Memory bus | 192-bit | Not verified |
| Memory speed | 15 Gbps | Not verified |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | 550 W | Not verified |
| Power connectors | 1 x 8-pin | Not verified |
| Interface | Not verified | PCI Express 4.0 16x |
| Display outputs | HDMI,DisplayPort | Not verified |
| Card size | Not verified | 283 mm long · 218 mm tall · 83 mm thick |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Air (open fans) | Air (open fans) |
| Colour | Not verified | Black |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | 3 Years | Not verified |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.