MSI RTX 3080 GeForce RTX 3080 SUPRIM X 12G LHR vs ZOTAC RTX 5070 Ti ZT-B50710J3-10P
Highlighted rows differ between the cards. “Not verified” means the specification has not been confirmed yet.
| Feature |
MSI RTX 3080 GeForce RTX 3080 SUPRIM X 12G LHR
|
ZOTAC RTX 5070 Ti ZT-B50710J3-10P
|
|---|---|---|
| Best current price | ₹1,62,659 | ₹1,69,309 |
| Cheapest at | Flipkart | Amazon India |
| Lowest recorded (365 days) | ₹1,62,659 (Oct 2026) | ₹1,69,309 (Oct 2026) |
| Buy now or wait? | Too early to say | Too early to say |
| Electricity per year (est.) | Not verified | Not verified |
| Performance index (chip) | — | — |
| GPU | GeForce RTX 3080 | GeForce RTX 5070 Ti |
| Video memory | 12 GB GDDR6X | 16 GB GDDR7 |
| Memory bus | Not verified | Not verified |
| Memory speed | Not verified | Not verified |
| Boost clock | Not verified | Not verified |
| Factory overclocked | Not verified | Not verified |
| Board power (TBP) | Not verified | Not verified |
| Recommended PSU (brand) | Not verified | Not verified |
| Power connectors | Not verified | Not verified |
| Interface | PCI Express Gen 4 | PCI-Express x16 |
| Display outputs | Not verified | HDMI, DisplayPort |
| Card size | Not verified | Not verified |
| Slot width | Not verified | Not verified |
| Fans | Not verified | Not verified |
| Cooling | Not verified | Not verified |
| Colour | Black | White |
| RGB lighting | Not verified | Not verified |
| Manufacturer warranty | Not verified | 5 Years |
| Features | Not verified | Not verified |
| Price alert | Set alert | Set alert |
| Details | Prices & history | Prices & history |
Add another card: tick “Compare” on any card
We may earn a commission when you buy through links on this site, at no extra cost to you. Prices and availability change often; please confirm the final price on the retailer site before you buy.